Pages

Wednesday, 30 July 2014

100 Question T3W2



100 QUESTION




5 x 3 = 15
5 x 3 =15
8 x 4 = 32
12 - 10 = 2
11 - 1 =10
4 - 4 =0
2 + 9 =11
7 - 3 = 4
6 x 0 =0
10 - 0 =10
6 ÷ 3 =2
9 x 9 = 81
4 + 3 =7
10 ÷ 5 =2
6 ÷ 2 =3
35 ÷ 7 = 5
7 x 7 =49
3 x 5 =15
4 + 4 =8
7 x 7 = 49
0 x 3 =0
12 + 7 =19
12 - 4 = 8
17 - 10 = 7
9 - 3 =6
7 + 0 =7
7 + 2 = 9
2 x 3 = 6
20 ÷ 5 =4
16 - 8 =8
7 + 0 =7
8 ÷ 1 = 8
7 - 0 =7
5 ÷ 5 =1
20 - 10 = 10
9 x 0 = 0
7 - 7 =0
64 ÷ 8 =8
20 ÷ 5 = 15
2 x 4 = 8
17 - 9 =8
14 ÷ 2 =7
3 - 0 = 3
7 x 1 = 7
7 x 0 =0
54 ÷ 9 =  6
14 - 10 =4
4 + 11 = 15
10 + 3 =13
1 x 6 =6
7 ÷ 1 = 7
18 ÷ 9 = 2
2 + 1 =3
17 - 10 = 7
2 + 4 = 6
21 ÷ 3 = 7
10 - 0 =10
10 - 4 = 6
72 ÷ 9 =8
63 ÷ 7 = 9
27 ÷ 3 =9
7 ÷ 1 = 7
63 ÷ 7 = 9
10 + 5 = 15
8 - 8 =0
12 + 10 = 22
3 + 12 =15
49 ÷ 7 = 7
5 + 8 =13
7 + 2 =9
9 x 1 = 9
72 ÷ 8 = 9
1 + 6 =7
5 + 7 = 12
7 - 0 = 7
5 + 6 = 11
1 x 7 =7
8 - 2 =6
17 - 9 =  8
2 x 2 = 4
2 + 3 =5
72 ÷ 9 = 8
0 x 8 =0
2 + 3 = 5
7 + 1 =8
4 x 3 = 12
6 + 4 =10
5 + 7 = 12
2 - 0 =2
21 ÷ 7 = 3
24 ÷ 8 =3
12 + 0 = 12
2 x 2 =4
6 + 5 = 11
21 ÷ 7 =3
8 ÷ 1 = 8
4 + 9 =13
18 ÷ 2 = 9
8 + 12 =20
7 - 0 = 7

No comments:

Post a Comment